| PEX COPPER RING (BLACK) | ||
| Sku No. | Size | Descriptions |
| 11301.22-LF | 3/8" | Copper Material Suitable for F1807 PEX |
| 11301.33-LF | 1/2" | |
| 11301.44-LF | 5/8" | |
| 11301.55-LF | 3/4" | |
| 11301.66-LF | 1" | |
| 11301.77-LF | 1-1/4" | |
| 1-1/2" | ||
| 2" | ||
| PEX COPPER RING (BLACK) | ||
| Sku No. | Size | Descriptions |
| 11301.22-LF | 3/8" | Copper Material Suitable for F1807 PEX |
| 11301.33-LF | 1/2" | |
| 11301.44-LF | 5/8" | |
| 11301.55-LF | 3/4" | |
| 11301.66-LF | 1" | |
| 11301.77-LF | 1-1/4" | |
| 1-1/2" | ||
| 2" | ||
| Sku No. | Size | Description |
| F1807 PEX × Female SWT (Brass) Adapter | ||
| 15121.22-LF | 3/8"PEX × 3/8"FEMALE SWEAT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15121.33-LF | 1/2"PEX × 1/2"FEMALE SWEAT | |
| 15121.55-LF | 3/4"PEX × 3/4"FEMALE SWEAT | |
| 15121.66-LF | 1"PEX × 1"FEMALE SWEAT | |
| 15121.77-LF | 1-1/4"PEX × 1-1/4"FEMALE SWEAT | |
| 15121.23-LF | 3/8"PEX × 1/2"FEMALE SWT | |
| 15121.35-LF | 1/2"PEX × 3/4"FEMALE SWT | |
| 15121.43-LF | 5/8"PEX × 1/2"FEMALE SWEAT | |
| 15121.45-LF | 5/8"PEX × 3/4"FEMALE SWEAT | |
| 15121.53-LF | 3/4"PEX × 1/2"FEMALE SWEAT | |
| 15121.56-LF | 3/4"PEX × 1"FEMALE SWEAT | |
| 15121.65-LF | 1"PEX × 3/4"FEMALE SWEAT | |
| 15121.67-LF | 1"PEX × 11/4"FEMALE SWEAT | |
| 15121.76-LF | 11/4"PEX × 1"FEMALE SWEAT | |
| Sku No. | Size | Descriptions |
| F1807 PEX × FEMALE SWT Elbow | ||
| 15131.33-LF | 1/2"PEX × 1/2"FEMALE SWT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15131.55-LF | 3/4"PEX × 3/4"FEMALE SWT | |
| 15131.66-LF | 1"PEX × 1"FEMALE SWT | |
| 15131.23-LF | 3/8"PEX × 1/2"FEMALE SWT | |
| 15131.35-LF | 1/2"PEX × 3/4"FEMALE SWT | |
| 15131.45-LF | 5/8"PEX × 3/4"FEMALE SWT | |
| 15131.53-LF | 3/4"PEX × 1/2"FEMALE SWT | |
| 15131.63-LF | 1"PEX × 1/2"FEMALE SWT | |
| 15131.65-LF | 1"PEX × 3/4"FEMALE SWT | |
| Sku No. | Size | Description |
| F1807 PEX × FIP (Brass) ADAPTER | ||
| 15181.22-LF | 3/8"PEX × 3/8"FPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15181.33-LF | 1/2"PEX × 1/2"FPT | |
| 15181.55-LF | 3/4"PEX × 3/4"FPT | |
| 15181.66-LF | 1"PEX × 1"FPT | |
| 15181.77-LF | 1-1/4"PEX ×1-1/4"FPT | |
| 15181.20-LF | 3/8"PEX × 1/8"FPT | |
| 15181.23-LF | 3/8"PEX × 1/2"FPT | |
| 15181.30-LF | 1/2"PEX × 1/8"FPT | |
| 15181.32-LF | 1/2"PEX × 3/8"FPT | |
| 15181.35-LF | 1/2"PEX × 3/4"FPT | |
| 15181.43-LF | 5/8"PEX × 1/2"FPT | |
| 15181.45-LF | 5/8"PEX × 3/4"FPT | |
| 15181.53-LF | 3/4"PEX × 1/2"FPT | |
| 15181.56-LF | 3/4"PEX × 1"FPT | |
| 15181.65-LF | 1"PEX × 3/4"FPT | |
| 15181.76-LF | 11/4"PEX × 1"FPT | |
| Sku No. | Size | Description |
| F1807 PEX x FIP Elbow with Drop Ear | ||
| 15261.33-LF | 1/2"PEX × 1/2"FPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15261.55-LF | 3/4"PEX × 3/4"FPT | |
| 15261.66-LF | 1"PEX × 1"FPT | |
| 15261.23-LF | 3/8"PEX × 1/2"FPT | |
| 15261.53-LF | 3/4"PEX × 1/2"FPT | |
| 15261.35-LF | 1/2"PEX × 3/4"FPT | |
| Sku No. | Size | Description |
| F1807 PEX × Male SWT Adapter | ||
| 15141.22-LF | 3/8"PEX × 3/8"MALE SWEAT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15141.33-LF | 1/2"PEX × 1/2"MALE SWEAT | |
| 15141.55-LF | 3/4"PEX × 3/4"MALE SWEAT | |
| 15141.66-LF | 1"PEX × 1"MALE SWEAT | |
| 15141.77-LF | 1-1/4"PEX × 1-1/4"MALE SWEAT | |
| 15141.23-LF | 3/8"PEX × 1/2"MALE SWT | |
| 15141.32-LF | 1/2"PEX × 3/8"MALE SWEAT | |
| 15141.35-LF | 1/2"PEX × 3/4"MALE SWT | |
| 15141.45-LF | 5/8"PEX × 3/4"MALE SWEAT | |
| 15141.53-LF | 3/4"PEX × 1/2"MALE SWT | |
| 15141.56-LF | 3/4"PEX × 1"MALE SWT | |
| 15141.65-LF | 1"PEX × 3/4"MALE SWT | |
| 15141.67-LF | 1"PEX × 11/4"MALE SWEAT | |
| 15141.76-LF | 11/4"PEX × 1"MALE SWEAT | |
| Sku No. | Size | Description |
| F1807 PEX × NPSM SVL Adapter with Brass Nut | ||
| 15311.22-LF | 3/8"PEX × 3/8"NPSM SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15311.33-LF | 1/2"PEX × 1/2"NPSM SWIVEL | |
| 15311.55-LF | 3/4"PEX × 3/4"NPSM SWIVEL | |
| 15311.66-LF | 1" PEX × 1" NPSM SWIVEL | |
| 15311.23-LF | 3/8"PEX × 1/2"NPSM SWIVEL | |
| 15311.25-LF | 3/8"PEX × 3/4"NPSM SWIVEL | |
| 15311.35-LF | 1/2"PEX × 3/4"NPSM SWIVEL | |
| 15311.80-LF | 1/2"PEX × 15/16"NPSM SWIVEL | |
| 15311.36-LF | 1/2"PEX × 1" NPSM SWIVEL | |
| 15311.56-LF | 3/4"PEX × 1" NPSM SWIVEL | |
| Sku No. | Size | Description |
| F1807 PEX × NPSM Elbow with Brass Nut | ||
| 15321.33-LF | 1/2"PEX × 1/2"NPSM Swivel Cone Connection | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15321.55-LF | 3/4"PEX × 3/4"NPSM Swivel Cone Connection | |
| 15321.23-LF | 3/8"PEX × 1/2"NPSM Swivel Cone Connection | |
| 15321.35-LF | 1/2"PEX × 3/4"NPSM Swivel Cone Connection | |
| Sku No. | Size | Description |
| F1807 PEX × NPSM Elbow with Brass Nut | ||
| 15375.33-LF | 1/2"PEX × 1/2"NPSM SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| Sku No. | Size | Descriptions |
| F1807 PEX × NPSM Swivel Adapter with Plastic Nut | ||
| 15331.22-LF | 3/8"PEX × 3/8"NPSM BC SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15331.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL | |
| 15331.55-LF | 3/4"PEX×3/4"NPSM BC SWIVEL | |
| 15331.23-LF | 3/8"PEX × 1/2"NPSM BC SWIVEL | |
| 15331.35-LF | 1/2"PEX × 3/4"NPSM BC SWIVEL | |
| 15331.80-LF | 1/2"PEX×7/8"BC NPSM(15/16"-14UN) SWIVEL | |
| 15331.53-LF | 3/4"PEX×1/2"NPSM BC SWIVEL | |
| 15331.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL With EPDM | |
| Sku No. | Size | Descriptions |
| F1807 PEX × NPSM Swivel Elbow with Plastic Nut | ||
| 15341.22-LF | 3/8"PEX × 3/8"NPSM BC SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15341.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL | |
| 15341.55-LF | 3/4"PEX×3/4"NPSM BC SWIVEL | |
| 15341.23-LF | 3/8"PEX × 1/2"NPSM BC SWIVEL | |
| 15341.35-LF | 1/2"PEX × 3/4NPSM BC SWIVEL | |
| 15341.80-LF | 1/2"PEX × 7/8"BC NPSM(15/16"-14UN) SWIVEL | |
| 15341.53-LF | 3/4"PEX × 1/2"NPT BC SWIVEL | |
| 15341.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL WITH EPDM | |
| Sku No. | Size | Description |
| F1807 PEX × MIP 90° Elbow | ||
| 15171.22-LF | 3/8"PEX × 3/8"MPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15171.33-LF | 1/2"PEX × 1/2"MPT | |
| 15171.55-LF | 3/4" PEX × 3/4" MPT | |
| 15171.66-LF | 1" PEX × 1" MPT | |
| 15171.23-LF | 3/8" PEX × 1/2" MPT | |
| 15171.32-LF | 1/2" PEX × 3/8" MPT | |
| 15171.35-LF | 1/2" PEX × 3/4" MPT | |
| 15171.52-LF | 3/4" PEX × 3/8" MPT | |
| 15171.53-LF | 3/4" PEX × 1/2" MPT | |
| 15171.56-LF | 3/4" PEX × 1" MPT | |
| 15171.63-LF | 1" PEX × 1/2" MPT | |
| 15171.65-LF | 1" PEX × 3/4" MPT | |
| Sku No. | Size | Descriptions |
| F1807 PEX x MIP (Brass) Adapter | ||
| 15161.22-LF | 3/8"PEX × 3/8"MPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15161.33-LF | 1/2" PEX × 1/2"MPT | |
| 15161.55-LF | 3/4"PEX × 3/4"MPT | |
| 15161.66-LF | 1"PEX × 1"MPT | |
| 15161.77-LF | 1-1/4"PEX × 1-1/4"MPT | |
| 15161.23-LF | 3/8"PEX × 1/2"MPT | |
| 15161.30-LF | 1/2"PEX × 1/8"MPT | |
| 15161.32-LF | 1/2"PEX × 3/8"MPT | |
| 15161.35-LF | 1/2"PEX × 3/4"MPT | |
| 15161.43-LF | 5/8"PEX × 1/2"MPT | |
| 15161.45-LF | 5/8"PEX × 3/4"MPT | |
| 15161.52-LF | 3/4"PEX × 3/8"MPT | |
| 15161.53-LF | 3/4"PEX × 1/2"MPT | |
| 15161.56-LF | 3/4"PEX × 1"MPT | |
| 15161.65-LF | 1"PEX × 3/4"MPT | |
| 15161.76-LF | 1-1/4"PEX × 1"MPT | |
| Sku No. | Size | Description |
| F1807 Lead Free DZR Brass PEX × PB Adapter | ||
| 15271.33-LF | 1/2"PEX x 1/2"PB Without Ring | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 15271.55-LF | 3/4"PEX x 3/4"PB Without Ring | |
| 15273.33-LF | 1/2"PEX x 1/2"PB With Ring | |
| 15273.55-LF | 1/2"PEX x 1/2"PB With Ring | |
| Tube Talon With Nail |
| 1/2" |
| 3/4" |
| 1" |
| Thread Swing Check Valve | ||
| Sku No. | Size | Specifications |
| ART-30301 | 1/2" NPT | Lead Free DZR Brass Body ,Dezincification resistant 200 CWP, 200 psi / 13.8 Bar, non-shock Temperature range from -4 O F to 302 O F (-20 O C to 150 O C) Rated for: water, non-corrosive liquid & saturated steam ANSI/NSF 372 (Lead-Free Drinking Water Laws) Horizontal use only |
| 3/4" NPT | ||
| 1" NPT | ||
| 1 1/4" NPT | ||
| 1 1/2" NPT | ||
| 2" NPT | ||
| 21/2" NPT | ||
| 3" NPT | ||
| 4" NPT | ||
| Sweat (C X C ) Swing Check Valve | ||
| Sku No. | Size | Specifications |
| ART-30302 | 1/2" C×C | Lead Free DZR Brass Body ,Dezincification resistant 200 CWP, 200 psi / 13.8 Bar, non-shock Temperature range from -4 O F to 302 O F (-20 O C to 150 O C) Rated for: water, non-corrosive liquid & saturated steam ANSI/NSF 372 (Lead-Free Drinking Water Laws) Horizontal use only |
| 3/4" C×C | ||
| 1" C×C | ||
| 1 1/4" C×C | ||
| 1 1/2" C×C | ||
| 2" C×C | ||
| Brass Boiler Drain,Low Lead Brass | ||
| Sku No. | Size | Descriptions |
| ART.20131 | 1/2"Female NPT×3/4"MHT | Multi turn handle Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
| 3/4"Female NPT×3/4"MHT | ||
| Brass Boiler Drain,Low Lead Brass | ||
| Sku No. | Size | Descriptions |
| ART.20132 | Multi turn handle Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
|
| 1/2"C/M×3/4"MHT | ||
| Brass Boiler Drain | ||
| Sku No. | Size | Descriptions |
| ART.20133 | Multi turn handle,Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
|
| 1/2"Male NPT×3/4"MHT | ||
| 3/4"Male NPT×3/4"MHT | ||
| Brass Boiler Drain | ||
| Sku No. | Size | Descriptions |
| ART.20134 | Multi turn handle,Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
|
| 1/2"Male NPT×3/4"MHT | ||
| 3/4"Male NPT×3/4"MHT | ||
| MPT Hose Bibb Ball Valve | ||
| Sku No. | Size | Descriptions |
| ART.50372 | 1/2"MIP×3/4"MHT | 1/4 Turn Handle,Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
| 3/4"MIP×3/4"MHT | ||
| Sku No. | Sizes | Descpritions |
| 861300-LF-* | 3/8"PEX | Forged Lead Free DZR Brass PEX Ball Valve With Drain CUPC&NSF372 Ceritfied F1807 PEX B * Mean different handle available |
| 861301-LF-* | 1/2"PEX | |
| 861302-LF-* | 3/4"PEX | |
| 861303-LF-* | 1"PEX |
| Sku No. | Sizes | Descpritions |
| 866301-LF-* | 1/2"PEX×1/2"C | Forged Lead Free DZR Brass Solder X PEX Ball Valve with Drain CUPC&NSF372 Ceritfied F1807 PEX B * Mean different handle available |
| 866302-LF-* | 3/4"PEX×3/4"C | |
| 866303-LF-* | 1"PEX×1"C |
| Sku No. | Sizes | Descpritions |
| 864301-LF-* | 1/2"PEX×1/2"C | Forged Lead Free DZR Brass Solder X PEX Ball Valve CUPC&NSF372 Ceritfied F1807 PEX B * Mean different handle available |
| 864302-LF-* | 3/4"PEX×3/4"C | |
| 864303-LF-* | 1"PEX×1"C |
| Sku No. | Size | Descriptions |
| 57010.22 | 3/8"PPEX×3/8"PPEX | Forged Lead Free DZR Brass ProPEX Ball Valve CUPC &NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 57010.33 | 1/2"PPEX×1/2"PPEX | |
| 57010.55 | 3/4"PPEX×3/4"PPEX | |
| 57010.66 | 1"PPEX×1"PPEX | |
| 57010.77 | 1 1/4"PPEX×1 1/4"PPEX | |
| 57010.88 | 1 1/2"PPEX×1 1/2"PPEX | |
| 57010.90 | 2"PPEX×2"PPEX |
| Sku No. | Size | Descriptions |
| 57050.22 | 3/8"PPEX×3/8"PPEX | Forged Lead Free DZR Brass ProPEX Ball Valve With Drain CUPC &NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 57050.33 | 1/2"PPEX×1/2"PPEX | |
| 57050.55 | 3/4"PPEX×3/4"PPEX | |
| 57050.66 | 1"PPEX×1"PPEX |
| Sku No. | Size | Descriptions |
| 56010.22 | 3/8"PPEX×3/8"Sweat | Forged Lead Free DZR Brass ProPEX x Sweat Ball Valve CUPC &NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 56010.33 | 1/2"PPEX×1/2"Sweat | |
| 56010.55 | 3/4"PPEX×3/4"Sweat | |
| 56010.66 | 1"PPEX×1"Sweat |
| Sku No. | Size | Descriptions |
| 56050.22 | 3/8"PPEX×3/8"Sweat | Forged Lead Free DZR Brass ProPEX x Sweat Ball Valve With Drain CUPC &NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 56050.33 | 1/2"PPEX×1/2"Sweat | |
| 56050.55 | 3/4"PPEX×3/4"Sweat | |
| 56050.66 | 1"PPEX×1"Sweat |
| Sku No. | Size | Descriptions |
| 55910.22 | 3/8"PPEX×3/8"MPT | Forged Lead Free DZR Brass ProPEX x MPT Ball Valve CUPC &NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 55910.33 | 1/2"PPEX×1/2"MPT | |
| 55910.55 | 3/4"PPEX×3/4"MPT | |
| 55910.66 | 1"PPEX×1"MPT |
| Sku No. | Size | Descriptions |
| 55950.22 | 3/8"PPEX×3/8"MPT | Forged Lead Free DZR Brass ProPEX x MPT Ball Valve With Drain CUPC &NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 55950.33 | 1/2"PPEX×1/2"MPT | |
| 55950.55 | 3/4"PPEX×3/4"MPT | |
| 55950.66 | 1"PPEX×1"MPT |
| Sku No. | Size | Descriptions |
| 55810.32 | 3/8"PPEX×3/8"FPT | Forged Lead Free DZR Brass ProPEX x FPT Ball Valve CUPC/Z1157/NSF372 Ceritfied F1960 EXP PEX A Butterfly handle for 1/2"-1" available |
| 55810.33 | 1/2"PPEX×1/2"FPT | |
| 55810.55 | 3/4"PPEX×3/4"FPT | |
| 55810.66 | 1"PPEX×1"FPT |
| Sku No. | Size | Descriptions |
| 55850.32 | 3/8"PPEX×3/8"FPT | Forged Lead Free DZR Brass ProPEX x FPT Ball Valve w/Drain CUPC &NSF372 Ceritfied F1960 EXPANSION PEX A Butterfly handle for 1/2"-1" available |
| 55850.33 | 1/2"PPEX×1/2"FPT | |
| 55850.55 | 3/4"PPEX×3/4"FPT | |
| 55850.66 | 1"PPEX×1"FPT |
| Sweat x Compression OD Supply Stop Hammer Arrest | |
| Size | |
| 37374.32 | 1/2 COP x 3/8 OD STRAIGHT |
| 38374.32 | 1/2 COP x 3/8 OD ANGLE |
| Compression OD x Compression OD Supply Stop Hammer Arrest | |
| Size | |
| 37375.42 | 1/2 OD x 3/8 OD STRAIGHT |
| 38375.42 | 1/2 OD x 3/8 OD ANGLE |
| PEX x OD Supply Stop Hammer Arrest | |
| Size | |
| 37377.32 | 1/2 PEX x 3/8 OD STRAIGHT |
| 38377.32 | 1/2 PEX x 3/8 OD ANGLE |
| COLD EXPANSION (F1960) x OD Supply Stop Hammer Arrest | |
| Size | |
| 37378.32 | 1/2 EXP x 3/8 OD Straight |
| 38378.32 | 1/2 EXP x 3/8 OD 90° Angle |
| FPT Thead x Compression OD Supply Stop Hammer Arrest | |
| Size | |
| 37376.32 | 1/2 FPT x 3/8 OD Straight |
| 38376.32 | 1/2 FPT x 3/8 OD 90° Angle |
| Push-fit x OD Supply Stop Hammer Arrest | |
| Size | |
| 37368.32 | 1/2 Push-fit x 3/8 OD Straight |
| 38368.32 | 1/2 Push-fit x 3/8 OD 90° Angle |
| Sku No. | Size | Descriptions |
| 17161.22 | 3/8"PPEX×3/8"MPT | F1960 ProPEX x MIP Adapter Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17161.33 | 1/2"PPEX×1/2"MPT | |
| 17161.55 | 3/4"PPEX×3/4"MPT | |
| 17161.66 | 1"PPEX×1"MPT | |
| 17161.77 | 1 1/4"PPEX×1 1/4"MPT | |
| 17161.88 | 1 1/2"PPEX×1 1/2"MPT | |
| 17161.90 | 2"PPEX × 2"MPT | |
| 17161.92 | 2 1/2"PPEX x2 1/2"MPT | |
| 17161.23 | 3/8"PPEX×1/2"MPT | |
| 17161.32 | 1/2"PPEX×3/8"MPT | |
| 17161.35 | 1/2"PPEX×3/4"MPT | |
| 17161.36 | 1/2"PPEX×1"MPT | |
| 17161.43 | 5/8"PPEX×1/2"MPT | |
| 17161.45 | 5/8"PPEX×3/4"MPT | |
| 17161.53 | 3/4"PPEX×1/2"MPT | |
| 17161.56 | 3/4"PPEX×1"MPT | |
| 17161.63 | 1"PPEX×1/2"MPT | |
| 17161.65 | 1"PPEX×3/4"MPT |
| Sku No. | Size | Descriptions |
| 17181.22 | 3/8"PPEX ×3/8"FPT | F1960 ProPEX × FIP Adapter Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17181.33 | 1/2"PPEX ×1/2"FPT | |
| 17181.55 | 3/4"PPEX ×3/4"FPT | |
| 17181.66 | 1"PPEX ×1"FPT | |
| 17181.77 | 1-1/4"PPEX ×1-1/4"FPT | |
| 17181.88 | 1-1/2"PPEX ×1-1/2"FPT | |
| 17181.90 | 2"PPEX ×2"FPT | |
| 17181.23 | 3/8"PPEX ×1/2"FPT | |
| 17181.32 | 1/2"PPEX ×3/8"FPT | |
| 17181.35 | 1/2"PPEX ×3/4"FPT | |
| 17181.36 | 1/2"PPEX ×1"FPT | |
| 17181.43 | 5/8"PPEX ×1/2"FPT | |
| 17181.45 | 5/8"PPEX ×3/4"FPT | |
| 17181.53 | 3/4"PPEX ×1/2"FPT | |
| 17181.56 | 3/4"PPEX ×1"FPT | |
| 17181.63 | 1"PPEX ×1/2"FPT | |
| 17181.65 | 1"PPEX ×3/4"FPT | |
| 17181.76 | 1-1/4"PPEX ×1"FPT |
| Sku No. | Size | Descriptions |
| 17141.33 | 1/2"PPEX×1/2"MALE | F1960 ProPEX × Male Sweat(FTG) Adapter Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17141.55 | 3/4"PPEX×3/4"MALE | |
| 17141.66 | 1"PPEX×1"MALE | |
| 17141.77 | 11/4"PPEX×11/4"MALE | |
| 17141.88 | 11/2"PPEX×11/2"MALE | |
| 17141.90 | 2"PPEX×2"MALE | |
| 17141.23 | 3/8"PPEX×1/2"MALE | |
| 17141.35 | 1/2"PPEX×3/4"MALE | |
| 17141.53 | 3/4"PPEX×1/2"MALE | |
| 17141.43 | 5/8"PPEX×1/2"MALE | |
| 17141.45 | 5/8"PPEX×3/4"MALE | |
| 17141.56 | 3/4"PPEX×1"MALE | |
| 17141.65 | 1"PPEX×3/4"MALE | |
| 17141.67 | 1"PPEX×1-1/4"MALE | |
| 17141.76 | 1-1/4"PPEX×1"MALE | |
| 17141.98 | 2"PPEX×1-1/2"MALE |
| Sku No. | Size | Descriptions |
| 17121.33 | 1/2"PPEX×1/2"FEMALE | F1960 ProPEX × Female Sweat(COP) Adapter Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17121.55 | 3/4"PPEX×3/4"FEMALE | |
| 17121.66 | 1"PPEX×1"FEMALE | |
| 17121.77 | 11/4"PPEX×11/4"FEMALE | |
| 17121.88 | 11/2"PPEX×11/2"FEMALE | |
| 17121.90 | 2"PPEX×2"FEMALE | |
| 17121.92 | 21/2"PPEX×21/2"FEMALE | |
| 17121.94 | 3"PPEX×3"FEMALE | |
| 17121.23 | 3/8"PPEX×1/2"FEMALE | |
| 17121.32 | 1/2"PPEX×3/8"FEMALE | |
| 17121.35 | 1/2"PPEX×3/4"FEMALE | |
| 17121.43 | 5/8"PPEX×1/2"FEMALE | |
| 17121.45 | 5/8"PPEX×3/4"FEMALE | |
| 17121.53 | 3/4"PPEX×1/2"FEMALE | |
| 17121.56 | 3/4"PPEX×1"FEMALE | |
| 17121.65 | 1"PPEX×3/4"FEMALE | |
| 17121.76 | 11/4"PPEX×1"FEMALE | |
| 17121.87 | 11/2"PPEX×11/4"FEMALE | |
| 17121.98 | 2"PPEX×11/2"FEMALE |
| Sku No. | Size | Descriptions |
| 17171.22 | 3/8"PPEX×3/8"MPT | F1960 ProPEX × MIP 90° Elbow Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17171.33 | 1/2"PPEX×1/2"MPT | |
| 17171.55 | 3/4"PPEX×3/4"MPT | |
| 17171.66 | 1"PPEX×1"MPT | |
| 17171.77 | 1-1/4"PPEX×1-1/4"MPT | |
| 17171.88 | 1-1/2"PPEX×1-1/2"MPT | |
| 17171.90 | 2"PPEX×2"MPT | |
| 17171.23 | 3/8"PPEX×1/2"MPT | |
| 17171.32 | 1/2"PPEX×3/8"MPT | |
| 17171.35 | 1/2"PPEX×3/4"MPT | |
| 17171.52 | 3/4"PPEX×3/8"MPT | |
| 17171.53 | 3/4"PPEX×1/2"MPT | |
| 17171.56 | 3/4"PPEX×1"MPT | |
| 17171.63 | 1"PPEX×1/2"MPT | |
| 17171.65 | 1"PPEX×3/4"MPT |
| Sku No. | Size | Descriptions |
| 17191.22 | 3/8"PPEX ×3/8"FPT | F1960 ProPEX × FIP 90°Elbow Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17191.33 | 1/2"PPEX ×1/2"FPT | |
| 17191.55 | 3/4"PPEX ×3/4"FPT | |
| 17191.66 | 1"PPEX ×1"FPT | |
| 17191.32 | 1/2"PPEX ×3/8"FPT | |
| 17191.35 | 1/2"PPEX ×3/4"FPT | |
| 17191.45 | 5/8"PPEX ×3/4"FPT | |
| 17191.53 | 3/4"PPEX ×1/2"FPT | |
| 17191.56 | 3/4"PPEX ×1"FPT | |
| 17191.65 | 1"PPEX ×3/4"FPT | |
| 17191.76 | 11/4"PPEX ×1"FPT | |
| 17191.87 | 11/2"PPEX ×11/4"FPT | |
| 17191.98 | 2"PPEX ×11/2"FPT |
| F1960 ProPEX × Male Sweat(FTG) 90°Elbow | ||
| Sku No. | Size | Descriptions |
| 17151.22 | 3/8"PPEX×3/8"MALE | F1960 ProPEX × Male Sweat(FTG) 90°Elbow Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17151.33 | 1/2"PPEX×1/2"MALE | |
| 17151.55 | 3/4"PPEX×3/4"MALE | |
| 17151.66 | 1"PPEX×1"MALE | |
| 17151.23 | 3/8"PPEX×1/2"MALE | |
| 17151.35 | 1/2"PPEX×3/4"MALE | |
| 17151.45 | 5/8"PPEX×3/4"MALE | |
| 17151.53 | 3/4"PPEX×1/2"MALE | |
| 17151.56 | 3/4"PPEX×1"MALE | |
| 17151.65 | 1"PPEX×3/4"MALE | |
| F1960 ProPEX × Female Sweat(COP) 90°Elbow | ||
| Sku No. | Size | Descriptions |
| 17131.22 | 3/8"PPEX×3/8"FEMALE | F1960 ProPEX × Female Sweat(COP) 90°Elbow Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
| 17131.33 | 1/2"PPEX×1/2"FEMALE | |
| 17131.55 | 3/4"PPEX×3/4"FEMALE | |
| 17131.66 | 1"PPEX×1"FEMALE | |
| 17131.23 | 3/8"PPEX×1/2"FEMALE | |
| 17131.35 | 1/2"PPEX×3/4"FEMALE | |
| 17131.45 | 5/8"PPEX×3/4"FEMALE | |
| 17131.53 | 3/4"PPEX×1/2"FEMALE | |
| 17131.56 | 3/4"PPEX×1"FEMALE | |
| 17131.65 | 1"PPEX×3/4"FEMALE | |